ARK Dino Food Estimator
Calculate how much food your tamed dinos need for a session or long-distance trip — and how much that food weighs. Plan your passive feeding troughs or Quetzal transport logistics with stack counts and spoilage warnings.
Dino & Session Settings
Base food drain: 1.6 food/min — community-verified approximate value
Total dinos of this type in your trough or transport
Session length or trip duration in real-time hours
Results for 5 × Rex over 8 hr
Food Units Needed
3,840
food value
Item Count
192
Cooked Meat
Stacks
4.8
of 40
Total Weight
19.2
units
Feeding Trough Planner
A single feeding trough holds 80 item slots. Estimate how many dinos one fully-stocked trough can sustain and how many troughs your herd needs.
80 slots × stack 40 = max 3200 items per trough
Dinos fed by 1 trough
41.7
for 8 hr
Troughs needed
1
for 5 dinos
Trough food weight
160.0
per trough
Food Item Reference
| Item | Diet | Food Value | Weight | Stack | Spoilage (trough) |
|---|---|---|---|---|---|
| Cooked Meat | Carnivore | 20 | 0.1 | 40 | ~6 hr 40 min in trough |
| Raw Meat | Carnivore | 10 | 0.1 | 40 | ~40 min in trough |
| Raw Prime Meat | Carnivore | 50 | 0.1 | 40 | ~4 min in trough — not practical! |
| Mejoberry | Herbivore | 1.5 | 0.1 | 100 | ~1 hr 20 min in trough |
Food values and weights are community-verified approximates and may vary slightly with server multipliers.
Dino Food Drain Reference
| Dino | Diet | Food/min | Food/hr |
|---|---|---|---|
| Rex◄ selected | Carnivore | 1.6 | 96 |
| Spino | Carnivore | 1.4 | 84 |
| Yutyrannus | Carnivore | 1.5 | 90 |
| Wyvern | Carnivore | 1.5 | 90 |
| Allosaurus | Carnivore | 1.3 | 78 |
| Quetzal | Carnivore | 1.3 | 78 |
| Therizinosaurus | Carnivore | 1.2 | 72 |
| Megalodonte | Carnivore | 1.1 | 66 |
| Argentavis | Carnivore | 1 | 60 |
| Megalosaurus | Carnivore | 1 | 60 |
| Carnotaurus | Carnivore | 0.9 | 54 |
| Baryonyx | Carnivore | 0.9 | 54 |
| Ankylosaurus | Carnivore | 0.8 | 48 |
| Raptor | Carnivore | 0.5 | 30 |
| Pteranodon | Carnivore | 0.4 | 24 |
| Brontosaurus | Herbivore | 2 | 120 |
| Mammoth | Herbivore | 0.9 | 54 |
| Stegosaurus | Herbivore | 0.7 | 42 |
| Triceratops | Herbivore | 0.6 | 36 |
| Doedicurus | Herbivore | 0.6 | 36 |
| Gasbags | Herbivore | 0.8 | 48 |
| Iguanodon | Herbivore | 0.5 | 30 |
| Castoroides | Herbivore | 0.5 | 30 |
| Parasaur | Herbivore | 0.4 | 24 |
| Moschops | Herbivore | 0.4 | 24 |
All drain values are community-verified approximates at default server multipliers (FoodConsumptionMultiplier = 1.0). Adjust proportionally for custom server rates.
Run your own ARK server.
Rent a private ARK server on real hardware — full control-panel access, your mods, your configs, your rules. It's your server; run it your way.
Don't want to run it yourself? Our managed services & consulting team will set it up and keep it running for you — game servers, Windows, Linux, and cloud, from 10+ years of MSP work.