Conan Exiles Thrall Comparator
Compare up to 3 thralls side-by-side. Stats shown are base values and per-level growth percentages. Higher growth % means more stat gain per level.
Stat Comparison
| Stat | Slot 1 | Slot 2 | Slot 3 |
|---|---|---|---|
| Strength | — | — | — |
| Agility | — | — | — |
| Vitality | — | — | — |
| Accuracy | — | — | — |
| Survival | — | — | — |
| Encumbrance | — | — | — |
| Grit | — | — | — |
Green values are the highest in each row. Base stats are starting values; growth % is the chance per level-up to gain a point in that stat.
All Thralls Reference
| Thrall | Role | Faction | STR base | VIT base | STR growth | VIT growth |
|---|---|---|---|---|---|---|
| Cimmerian Berserker | Fighter | Forgotten Tribe | 30 | 25 | 100% | 70% |
| Dalinsia Snowhunter | Fighter | Forgotten Tribe | 30 | 30 | 78% | 100% |
| Lian | Fighter | Relic Hunters | 30 | 25 | 70% | 75% |
| Beastmaster Teimos | Fighter | Black Hand | 30 | 20 | 85% | 64% |
| Varpnir | Fighter | Forgotten Tribe | 30 | 25 | 93% | 65% |
| Kathibria Feathertouch | Archer | Relic Hunters | 5 | 15 | 14% | 42% |
| Ness of the Noxious Gas | Archer | Dogs of the Desert | 5 | 15 | 14% | 42% |
| Fighter T4 (Generic) | Fighter | Various | 30 | 25 | 70% | 60% |
| Fighter T3 | Fighter | Various | 20 | 15 | 50% | 40% |
| Fighter T1 | Fighter | Various | 10 | 10 | 20% | 20% |
Stats based on community documentation. Exact values may vary slightly between game versions. Named thralls have fixed stats; Fighter/Archer tiers have stat ranges.