CSS Weapon Damage Reference
Full stats for every Counter-Strike: Source weapon — price, armored body damage, helmeted headshot damage, armor penetration, rate of fire, and magazine size. Filter by category, sort by any column, and use the shots-to-kill calculator below.
Shots-to-Kill Calculator
Standard is 100 HP.
Results update live in the table below — look for the STK column.
| Weapon | Price | Body (arm.) | Head (helm.) | STK |
|---|---|---|---|---|
| M3 Shotgun | $1,700 | 24 | 96 | 5 |
| XM1014 | $3,000 | 20 | 80 | 5 |
| M249 | $5,750 | 32 | 128 | 4 |
| Negev | $1,500 | 35 | 140 | 3 |
| Desert Eagle | $650 | 54 | 216 | 2 |
| USP | $500 | 34 | 136 | 3 |
| Glock | $400 | 25 | 100 | 4 |
| P228 | $600 | 38 | 152 | 3 |
| Dual Elites | $800 | 38 | 152 | 3 |
| Five-Seven | $750 | 31 | 124 | 4 |
| AK-47 | $2,700 | 36 | 143 | 3 |
| M4A1 | $3,100 | 33 | 131 | 4 |
| AUG | $3,500 | 28 | 111 | 4 |
| SG-552 | $2,500 | 30 | 119 | 4 |
| FAMAS | $2,250 | 25 | 99 | 4 |
| Galil | $2,000 | 30 | 119 | 4 |
| MP5 | $1,500 | 26 | 104 | 4 |
| TMP | $1,250 | 20 | 80 | 5 |
| UMP-45 | $1,700 | 30 | 120 | 4 |
| P90 | $2,350 | 26 | 104 | 4 |
| MAC-10 | $1,400 | 29 | 116 | 4 |
| AWP | $4,750 | 115 | 459 | 1 |
| Scout | $2,750 | 75 | 300 | 2 |
| SG-550 | $3,500 | 71 | 284 | 2 |
| G3SG/1 | $4,500 | 80 | 320 | 2 |
STK = shots to kill to the body (armored) at 100 HP no helmet. Head damage shown with helmet. Shotgun pellet counts are per-shot.
Run your own Counter-Strike: Source server.
Rent a private Counter-Strike: Source server on real hardware — full control-panel access, your mods, your configs, your rules. It's your server; run it your way.
Don't want to run it yourself? Our managed services & consulting team will set it up and keep it running for you — game servers, Windows, Linux, and cloud, from 10+ years of MSP work.