DayZ Food & Nutrition Table
Compare every food item's energy, water content, inventory slot cost, and kcal-per-slot efficiency. Filter by type, sort any column, or use Fill Me Up mode to find the most efficient path to your energy goal.
| Decays? | ||||||
|---|---|---|---|---|---|---|
| Baked Pork Fat | Cooked Meat | 1575 | — | 1 | 1575 | Yes |
| Baked Beef Steak | Cooked Meat | 920 | — | 1 | 920 | Yes |
| Lard | Other | 900 | — | 1 | 900 | No |
| Baked Bear Steak | Cooked Meat | 820 | — | 1 | 820 | Yes |
| Baked Chicken Breast | Cooked Meat | 740 | — | 1 | 740 | Yes |
| Butter | Other | 740 | — | 1 | 740 | No |
| Baked Deer Steak | Cooked Meat | 680 | — | 1 | 680 | Yes |
| Baked Wolf Steak | Cooked Meat | 600 | — | 1 | 600 | Yes |
| Baked Boar Meat | Cooked Meat | 560 | — | 1 | 560 | Yes |
| Raw Pork Fat | Raw Meat | 525 | — | 1 | 525 | Yes |
| Baked Rabbit Leg | Cooked Meat | 460 | — | 1 | 460 | Yes |
| Cereal | Grain/Dry | 400 | — | 1 | 400 | No |
| Powdered Milk | Grain/Dry | 400 | — | 1 | 400 | No |
| Canned Tactical Bacon | Canned | 390 | — | 1 | 390 | No |
| Sugar | Other | 390 | — | 1 | 390 | No |
| Rice Bag | Grain/Dry | 380 | — | 1 | 380 | No |
| Army Ration | Canned | 350 | — | 1 | 350 | No |
| Salmon Fillet (cooked) | Fish | 350 | 75 | 1 | 350 | Yes |
| Mackerel Fillet (cooked) | Fish | 320 | 80 | 1 | 320 | Yes |
| Canned Bacon | Canned | 300 | 50 | 1 | 300 | No |
| Trout Fillet (cooked) | Fish | 300 | 70 | 1 | 300 | Yes |
| Canned Pork | Canned | 280 | 30 | 1 | 280 | No |
| Carp Fillet (cooked) | Fish | 280 | 70 | 1 | 280 | Yes |
| Herring Fillet (cooked) | Fish | 260 | 85 | 1 | 260 | Yes |
| Bread | Grain/Dry | 255 | — | 1 | 255 | Yes |
| Honey | Other | 250 | — | 1 | 250 | No |
| Raw Beef Steak | Raw Meat | 230 | — | 1 | 230 | Yes |
| Crackers | Grain/Dry | 230 | — | 1 | 230 | No |
| Canned Beans | Canned | 213 | 76 | 1 | 213 | No |
| Canned Tuna | Canned | 203 | — | 1 | 203 | No |
| Canned Spaghetti | Canned | 197 | 50 | 1 | 197 | No |
| Canned Sardines | Canned | 185 | 100 | 1 | 185 | No |
| Raw Chicken Breast | Raw Meat | 185 | — | 1 | 185 | Yes |
| Canned Peaches | Canned | 184 | 90 | 1 | 184 | No |
| Raw Deer Steak | Raw Meat | 170 | — | 1 | 170 | Yes |
| Energy Drink | Drink | 160 | 200 | 1 | 160 | No |
| Orange Juice | Drink | 120 | 250 | 1 | 120 | No |
| Raw Rabbit Leg | Raw Meat | 115 | — | 1 | 115 | Yes |
| Soda Can | Drink | 100 | 330 | 1 | 100 | No |
| Potato | Fruit/Veg | 77 | 85 | 1 | 77 | Yes |
| Apple | Fruit/Veg | 62 | 88 | 1 | 62 | Yes |
| Pear | Fruit/Veg | 58 | 84 | 1 | 58 | Yes |
| Pumpkin | Fruit/Veg | 49 | 91 | 1 | 49 | Yes |
| Plum | Fruit/Veg | 46 | 87 | 1 | 46 | Yes |
| Pepper | Fruit/Veg | 37 | 92 | 1 | 37 | Yes |
| Tomato | Fruit/Veg | 34 | 95 | 1 | 34 | Yes |
| Zucchini | Fruit/Veg | 30 | 93 | 1 | 30 | Yes |
| Water Bottle (0.5L) | Drink | 0 | 500 | 1 | 0 | No |
| Canteen Water | Drink | 0 | 250 | 1 | 0 | No |
Showing 49 of 49 items. Click column headers to sort.
Cooking Multipliers
Baked / Grilled
4x energy vs raw. No water retained. Best calorie-to-slot ratio for meat.
Dried
2x energy vs raw. All water removed. Preserves food longer.
Boiled
~4x energy vs raw + retains some water. Requires a pot and water source.
Run your own DayZ server.
Rent a private DayZ server on real hardware — full control-panel access, your mods, your configs, your rules. It's your server; run it your way.
Don't want to run it yourself? Our managed services & consulting team will set it up and keep it running for you — game servers, Windows, Linux, and cloud, from 10+ years of MSP work.