Eco Pollution & Species Absorption Reference
Explore official Eco simulation rules for Air Pollution (CO2) and Ground Pollution. Reference emission sources, disposal requirements, and daily carbon absorption rates by tree and plant species.
Air Pollution (Global CO2)
Emitted by fuel-burning machines and furnaces. Disperses globally into the atmosphere, driving climate warming, sea level rise, and biome disruption. Absorbed by living trees and flora worldwide.
Ground Pollution (Soil & Water)
Generated locally by unsealed tailings piles, garbage, and chemical runoff. Contaminates soil chunks and groundwater, killing local plant life and destroying soil fertility unless buried in deep bedrock or sealed in watertight rooms.
| Source / Machine | Category | Relative Severity | Description | Mitigation & Disposal |
|---|---|---|---|---|
| Blast Furnace | Air | Very High | Smelts steel and advanced metals at high temperatures, consuming large quantities of coal or liquid fuel. | Operate only when needed, elevate chimney exhaust, and plant high-absorption forest biomes globally. |
| Oil Refinery | AirGround | Very High | Refines crude petroleum into liquid fuels and petrochemicals. Produces atmospheric hydrocarbon/carbon emissions and ground contamination if spills occur. | Isolate in dedicated industrial district; ensure all petroleum waste is properly stored in sealed containment. |
| Combustion Generator | Air | High | Burns liquid hydrocarbons (gasoline, biodiesel) to produce high electrical wattage. | Transition to solar, wind, or hydro-electric generation when technology becomes available. |
| Cement Kiln | Air | High | Calcines limestone and clay into cement clinker through continuous high-temperature combustion. | Batch cement crafting during high renewable energy availability; avoid continuous idle combustion. |
| Tailings Pile | Ground | Severe | Toxic heavy-metal byproduct of ore crushing and metal processing. Leaches into surrounding soil and water table. | Bury deep underground in impervious bedrock (100+ blocks below surface) or store in fully enclosed watertight containment rooms. |
| Garbage / Refuse | Ground | Moderate | Accumulated municipal waste and discarded items left uncontained in the world. | Process in waste treatment facilities or incinerate in controlled scrubbed units. |
| Bloomery | Air | Medium | Early-tier charcoal-fired metallurgical furnace for iron extraction. | Locate downwind from agricultural fields and housing settlements. |
| Charcoal Kiln | Air | Medium | Smolders wood and lumber logs to produce refined charcoal. | Cluster near managed timber stands to facilitate immediate replanting of harvested trees. |
| Pumpjack | Ground | Medium | Extracts crude oil from subsurface reservoirs with localized surface footprint. | Maintain clean extraction perimeter to prevent ground runoff. |
| Steam Truck / Engine | Air | Low-Medium | Mobile solid-fuel steam vehicle for high-capacity freight transportation. | Upgrade to electric transport vehicles as grid infrastructure expands. |
Flora CO2 Absorption Catalog & Plantation Planner
Official Eco species daily carbon absorption rates per mature specimen. Calculate total daily CO2 absorption capacity for your managed forests.
| Species | Type | Primary Biome | Rate (kg CO2/day) | Planted Count | Daily Absorption |
|---|---|---|---|---|---|
| Redwood | Tree | Rainforest / Old Growth | 1.20 | 60.0 kg/d | |
| Western Red Cedar | Tree | Taiga / Coniferous | 0.85 | 0.0 kg/d | |
| Douglas Fir | Tree | Coniferous Forest | 0.75 | 75.0 kg/d | |
| Oak | Tree | Temperate Forest | 0.60 | 60.0 kg/d | |
| Birch | Tree | Temperate Deciduous | 0.50 | 25.0 kg/d | |
| Joshua Tree | Tree | Warm Desert / Scrub | 0.35 | 0.0 kg/d | |
| Palm | Tree | Ocean Coast / Tropics | 0.40 | 0.0 kg/d | |
| Saguaro Cactus | Succulent | Desert | 0.15 | 0.0 kg/d | |
| Switchgrass / Prairie Grass | Shrub/Crop | Grasslands | 0.08 | 0.0 kg/d |
Total Plantation Daily CO2 Absorption
Across 300 mature specimens in managed stands.
