Factorio Belt Throughput Reference
Belt tier stats, inserter requirements, underground distances, and a throughput calculator. Use the calculator to instantly find the minimum belt tier for any production rate.
Throughput Calculator
Belt Tier Comparison
| Belt | Items/s | Items/min | Underground reach | Fast inserters to fill |
|---|---|---|---|---|
Yellow |
15 | 900 | 6 tiles | 7 |
Red |
30 | 1800 | 10 tiles | 14 |
Blue |
45 | 2700 | 18 tiles | 20 |
PurpleSpace Age |
60 | 3600 | 20 tiles | 26 |
Fast inserter swing rate: ~2.31 items/s (non-stack). Stack inserters increase throughput significantly. Underground distances are maximum tile gaps between input and output.
Inserter Throughput Reference
| Inserter Type | Items/s | To fill Yellow | To fill Red | To fill Blue |
|---|---|---|---|---|
| Burner Inserter | 0.60 | 25 | 50 | 75 |
| Inserter | 0.83 | 19 | 37 | 55 |
| Long-handed Inserter | 1.20 | 13 | 25 | 38 |
| Fast Inserter | 2.31 | 7 | 13 | 20 |
| Filter Inserter | 2.31 | 7 | 13 | 20 |
| Stack Inserter (1 item) | 2.31 | 7 | 13 | 20 |
| Stack Inserter (12 items) | 13.85 | 2 | 3 | 4 |
Common Bottleneck Reference
| Building / Process | Output rate | Belt needed |
|---|---|---|
| Stone furnace (iron plates) | 0.31 /s | Yellow |
| Steel furnace (iron plates) | 0.94 /s | Yellow |
| Electric furnace (iron plates) | 0.94 /s | Yellow |
| Stone furnace (steel) | 0.06 /s | Yellow |
| Assembling Machine 2 (green circuits, 1x) | 0.75 /s | Yellow |
| Assembling Machine 2 (automation red science) | 0.75 /s | Yellow |
| Chemical plant (lubricant per barrel) | 1.25 /s | Yellow |
| 40 electric furnaces (iron, one bus line) | 37.50 /s | Blue |
| Lab consumption (per pack) | 0.02 /s | Yellow |
Run your own Factorio server.
Rent a private Factorio server on real hardware — full control-panel access, your mods, your configs, your rules. It's your server; run it your way.
Don't want to run it yourself? Our managed services & consulting team will set it up and keep it running for you — game servers, Windows, Linux, and cloud, from 10+ years of MSP work.