Mindustry Power Planner
Mindustry v7 (Blocks.java Build 146+)Add your power generation stations and factory consumers to compute accurate net power balance, required coolant logistics, and reactor recommendations. Modeled with authentic gross/net ratios and coolant rates from vanilla Mindustry source.
Generators (Producers)
1 generator typeBuildings & Turrets (Consumers)
1 consumer typeTotal Net Production
60 power/s
Total Consumption
240 power/s
Grid Net Deficit
-180 power/s
Recommended expansions to cover 180 power/s deficit:
1 Thorium Reactor
Produces +900 power/s (900/s each)
Requires 2.4 Cryofluid/s (1 Mixers)
1 Impact Reactor
Produces +6300 NET power/s (6,300/s net each)
Requires 15 Cryo/s & 1500 power kickstart
1 Steam Generator
Produces +330 power/s (330/s each)
Requires 6 Water/s & 0.67 Coal/s
Generator Specifications Reference (Serpulo)
Source: Blocks.java (Vanilla Serpulo)| Generator | Net Power/s | Gross / Input | Coolant / Liquid | Fuel & Operational Notes |
|---|---|---|---|---|
| Combustion Generator | +60 | 60 / 0 | — | Coal (0.5/s), Spore Pod, or Pyratite — Early starter generator burning flammable solid fuels at 1 power/tick. |
| Thermal Generator | +108 | 108 / 0 | — | Geothermal floor heat (Lava / Hot Rock) — Passive generator producing 108 power/s on baseline thermal vents. |
| Steam Generator | +330 | 330 / 0 | 6:0.## Water/s | Solid fuel (Coal 0.67/s) + Water (6.0/s) — Standard mid-game generator producing 330 power/s from solid fuel and water. |
| Differential Generator | +1080 | 1080 / 0 | 6:0.## Cryo/s | Pyratite (0.27/s) + Cryofluid (6.0/s) — High-density thermal differential generator consuming volatile pyratite and cold cryofluid. |
| RTG Generator | +270 | 270 / 0 | — | Thorium (0.071/s / 14s decay) or Phase Fabric — Passive radioisotope generator slowly decaying radioactive items into continuous 270 power/s. |
| Solar Panel | +7.2 | 7.2 / 0 | — | Passive Sunlight — Compact 1x1 solar collector producing 7.2 power/s (0.12/tick). |
| Large Solar Panel | +96 | 96 / 0 | — | Passive Sunlight — Heavy 3x3 solar panel array producing 96 power/s (1.6/tick). |
| Thorium Reactor | +900 | 900 / 0 | 2.4:0.## Cryo/s | Thorium (0.167/s) + Cryofluid (2.4/s mandatory) — Fission reactor generating 900 power/s. MUST receive at least 2.4 cryofluid/s to prevent catastrophic meltdown. |
| Impact Reactor | +6300 | 7800 / -1500 | 15:0.## Cryo/s | Blast Compound (0.43/s) + Cryofluid (15.0/s) + 1500 power/s kickstart — Antimatter confinement reactor. Produces 7800 gross power/s while consuming 1500 power/s input, yielding 6300 NET power/s. |
