SCUM Nutrition & Metabolism Planner
Browse the food database, add items to your daily plan, and watch your macro totals update live. Use the recommendation mode to fix any deficiency fast.
Add Food to Daily Plan
What Should I Eat?
Full Food Reference
| Food | kcal | Pro(g) | Carb(g) | Fat(g) | Water(g) |
|---|---|---|---|---|---|
| Potato | 183 | 7.8 | 37.2 | 0.3 | 250 |
| Chicken Meat | 238 | 29.0 | 0.0 | 13.5 | 122 |
| Egg | 86 | 7.6 | 0.6 | 5.9 | 46 |
| Canned Beans | 200 | 12.0 | 35.0 | 1.0 | 120 |
| Beef Steak | 270 | 26.0 | 0.0 | 17.0 | 80 |
| Apple | 95 | 0.5 | 25.0 | 0.3 | 155 |
| Corn | 132 | 4.0 | 29.0 | 1.5 | 90 |
| Pork Meat | 242 | 27.0 | 0.0 | 14.0 | 95 |
| Carrot | 52 | 1.2 | 12.0 | 0.3 | 110 |
| Mushroom | 44 | 3.1 | 6.4 | 0.5 | 120 |
| Canned Tuna | 191 | 28.0 | 0.0 | 8.0 | 75 |
| Bread | 265 | 9.0 | 49.0 | 3.2 | 40 |
| Tomato | 35 | 1.6 | 7.0 | 0.4 | 160 |
| Onion | 66 | 1.8 | 15.0 | 0.2 | 130 |
| Raspberry | 64 | 1.5 | 14.7 | 0.8 | 170 |
| Blueberry | 84 | 1.1 | 21.4 | 0.5 | 140 |
| Rabbit Meat | 173 | 25.0 | 0.0 | 7.0 | 100 |
| Deer Meat | 158 | 23.0 | 0.0 | 4.5 | 105 |
| Boar Meat | 210 | 21.0 | 0.0 | 13.0 | 90 |
| Energy Drink | 110 | 0.0 | 28.0 | 0.0 | 200 |
| Protein Bar | 200 | 20.0 | 22.0 | 5.0 | 15 |
| Cabbage | 42 | 2.0 | 9.0 | 0.2 | 175 |
Nutrient absorption occurs during the intestinal phase. Values are community-sourced from in-game testing and the SCUM wiki.
Private SCUM hosting
Run your own SCUM server.
Rent a private SCUM server on real hardware — full control-panel access, your mods, your configs, your rules. It's your server; run it your way.
Rent a SCUM server
Real hardware · Full control panel · 98% SLA
Don't want to run it yourself? Our managed services & consulting team will set it up and keep it running for you — game servers, Windows, Linux, and cloud, from 10+ years of MSP work.