SCUM Vehicle Fuel Range Estimator
Select your vehicle, fuel level, and terrain type to estimate how far you can travel and how long it will take. Values are community-tested estimates — actual range varies by server metabolic simulation settings.
Select Vehicle
Conditions
Dirt Bike — Road Terrainat 100% fuel
Estimated Range
120
km
Top Speed
80
km/h (Road)
Travel Time
1h 30m
approx
Vehicle Fuel Efficiency Comparison
| Vehicle | Category | Max Range (km) | Road Speed | Fuel Tank | Notes |
|---|---|---|---|---|---|
| Bicycle | Human-powered | ∞ | 25 km/h | — | No fuel, silent, fragile |
| Dirt Bike | Motorcycle | 120 km | 80 km/h | 8L | Best off-road speed |
| ATV / Quad | Off-road | 90 km | 65 km/h | 12L | Stable, carries more |
| Tractor | Agricultural | 60 km | 30 km/h | 20L | Large tank, slow |
| Compact Car | Passenger | 200 km | 100 km/h | 35L | Best road range |
| Off-road Car | 4x4 | 160 km | 90 km/h | 40L | Balanced all-terrain |
| Duster | Truck | 140 km | 95 km/h | 50L | High capacity truck |
| Mariner (Boat) | Watercraft | 80 km | 35 km/h | 20L | Water travel only |
Range values are community-tested estimates at 100% fuel on road terrain. Actual range varies by load, terrain, and server settings.
