Game Server RAM Calculator

Real-world RAM estimates based on community benchmarks and server operator reports across 35+ games. Adjust game-specific variables — map size, modpack weight, factory scale — for a precise recommendation.

Configure Your Server

20 players
View all games & base values
Game Base GB Per Player Max Slots
7 Days to Die 4.5 0.1 16
ARK: Survival Ascended (UE5)⚠ 12 0.25 70
ARK: Survival Evolved 6 0.1 70
Barotrauma 0.75 0.08 16
Conan Exiles 6 0.15 70
Core Keeper 3 0.2 8
CS2 1.5 0.1 64
DayZ⚠ 4.5 0.15 60
Don't Starve Together 1.5 0.1 64
Enshrouded 4.5 0.1 16
Factorio 0.75 0.05 100
FiveM 4 0.1 128
Garry's Mod 1.5 0.07 64
HogWarp 3 0.15 50
Icarus 7 0.3 8
Insurgency: Sandstorm 1.5 0.06 32
Killing Floor 2 1.5 0.1 6
Left 4 Dead 2 0.75 0.06 8
Minecraft 1.5 0.075 —
Mordhau 2 0.1 64
Palworld⚠ 4 0.25 32
Project Zomboid 6 0.5 64
Rust⚠ 4 0.08 200
Satisfactory⚠ 4 0.3 4
SCP: Secret Laboratory 1.5 0.12 25
Sons of the Forest 3 0.4 8
Soulmask 12 0.3 30
Squad 4.5 0.15 100
Team Fortress 2 0.5 0.025 32
TeamSpeak 3 0.1 0.004 1000
Terraria 0.3 0.03 255
V Rising 4 0.12 40
Valheim 2.5 0.2 10

⚠ indicates games with known memory leaks — schedule regular restarts.