Terraria TShock Item Spawner
Searchable Terraria item reference with instant /give command builder.
Filter by category, search by name or ID, click an item, and copy the ready-to-use TShock command.
Command Builder
| ID | Item | Category | Notes | |
|---|---|---|---|---|
| 560 | Slime Crown | Boss Summons | Summons King Slime | |
| 43 | Suspicious Looking Eye | Boss Summons | Summons Eye of Cthulhu | |
| 70 | Worm Food | Boss Summons | Summons Eater of Worlds | |
| 1307 | Bloody Spine | Boss Summons | Summons Brain of Cthulhu | |
| 1133 | Abeemination | Boss Summons | Summons Queen Bee | |
| 267 | Guide Voodoo Doll | Boss Summons | Throw into lava to spawn Wall of Flesh | |
| 544 | Mechanical Eye | Boss Summons | Summons The Twins | |
| 556 | Mechanical Worm | Boss Summons | Summons The Destroyer | |
| 557 | Mechanical Skull | Boss Summons | Summons Skeletron Prime | |
| 4988 | Deer Thing | Boss Summons | Summons Deerclops | |
| 2673 | Truffle Worm | Boss Summons | Used as bait for Duke Fishron | |
| 4961 | Prismatic Lacewing | Boss Summons | Summons Empress of Light | |
| 1293 | Lihzahrd Power Cell | Boss Summons | Powers Golem altar in Jungle Temple | |
| 5 | Copper Shortsword | Weapons | Starter melee weapon | |
| 273 | Night's Edge | Weapons | Pre-Hardmode best melee | |
| 757 | Terra Blade | Weapons | Hardmode top-tier melee sword | |
| 3544 | Meowmere | Weapons | Moon Lord drop | |
| 1181 | Megashark | Weapons | Hardmode machine gun (ranged) | |
| 3540 | S.D.M.G. | Weapons | Ranged — Moon Lord drop | |
| 3570 | Phantasm | Weapons | Endgame bow | |
| 3548 | Last Prism | Weapons | Magic — Moon Lord drop | |
| 3542 | Nebula Blaze | Weapons | Hardmode magic weapon | |
| 2 | Dirt Block | Building | Basic terrain block | |
| 9 | Wood | Building | Basic crafting wood | |
| 1 | Stone Block | Building | Basic stone block | |
| 19 | Platform | Building | Wooden platform | |
| 213 | Rope | Building | Climb up/down | |
| 34 | Wooden Door | Building | Basic door | |
| 188 | Healing Potion | Potions | Restores 100 HP | |
| 110 | Mana Potion | Potions | Restores 100 mana | |
| 292 | Ironskin Potion | Potions | +8 defense for 8 min | |
| 302 | Swiftness Potion | Potions | +25% movement speed | |
| 313 | Battle Potion | Potions | Doubles enemy spawn rate | |
| 289 | Thorns Potion | Potions | Reflects damage to attackers | |
| 291 | Archery Potion | Potions | +20% ranged damage/velocity | |
| 295 | Magic Power Potion | Potions | +20% magic damage | |
| 296 | Mana Regeneration Potion | Potions | Increased mana regen | |
| 22 | Iron Bar | Materials | Basic metal bar | |
| 19 | Gold Bar | Materials | Mid-tier metal bar | |
| 365 | Hellstone Bar | Materials | Pre-HM endgame material | |
| 382 | Hallowed Bar | Materials | Drops from Mechanical Bosses | |
| 1225 | Chlorophyte Ore | Materials | Late Hardmode ore | |
| 1257 | Luminite | Materials | Moon Lord drop — endgame material | |
| 71 | Copper Coin | Currency | 100 copper = 1 silver | |
| 72 | Silver Coin | Currency | 100 silver = 1 gold | |
| 73 | Gold Coin | Currency | 100 gold = 1 platinum | |
| 74 | Platinum Coin | Currency | Highest denomination |
Showing 47 of 47 items
Private Terraria hosting
Run your own Terraria server.
Rent a private Terraria server on real hardware — full control-panel access, your mods, your configs, your rules. It's your server; run it your way.
Rent a Terraria server
Real hardware · Full control panel · 98% SLA
Don't want to run it yourself? Our managed services & consulting team will set it up and keep it running for you — game servers, Windows, Linux, and cloud, from 10+ years of MSP work.