V Rising Boss Customizer
Override individual V Blood boss levels and unlock status, and tune global V Blood and enemy stat multipliers.
Generates the VBloodUnitSettings JSON array and global modifier fields for ServerGameSettings.json.
Global V Blood Modifiers
1.0 = vanilla. 2.0 = double HP all V Blood bosses.
1.0 = vanilla damage output.
Flat level added to all V Blood bosses.
UnitStatModifiers_Global.MaxHealthModifier
UnitStatModifiers_Global.PowerModifier
Per-Boss Overrides
Set Level to 0 to use each boss's default level. Overrides are only emitted in the JSON if you change a value.
| Boss Name | Default Lvl | Custom Level (0=default) | DefaultUnlocked |
|---|---|---|---|
| Alpha Wolf | 16 | ||
| Keely the Frost Archer | 20 | ||
| Errol the Stonebreaker | 20 | ||
| Rufus the Foreman | 20 | ||
| Grayson the Armourer | 26 | ||
| Clive the Firestarter | 30 | ||
| Meredith the Bright Archer | 30 | ||
| Putrid Rat | 30 | ||
| Polora the Feywalker | 34 | ||
| Ferocious Bear | 36 | ||
| Beatrice the Tailor | 38 | ||
| Vincent the Frostbringer | 40 | ||
| Christina the Sun Priestess | 44 | ||
| Lidia the Chaos Archer | 44 | ||
| Lucile the Venom Alchemist | 44 | ||
| Leandra the Shadow Priestess | 46 | ||
| Maja the Dark Savant | 47 | ||
| Teague the Geomancer | 48 | ||
| Octavian the Militia Captain | 58 | ||
| Raziel the Shepherd | 60 | ||
| Domina the Blade Dancer | 60 | ||
| Ungora the Spider Queen | 60 | ||
| Foulrot the Soultaker | 62 | ||
| Jade the Vampire Hunter | 62 | ||
| Willfred the Werewolf Chief | 64 | ||
| Mairwyn the Elementalist | 64 | ||
| Sir Magnus the Overseer | 66 | ||
| Morian the Stormwing Matriarch | 68 | ||
| Angram the Purifier | 68 | ||
| Ziva the Engineer | 74 | ||
| Henry Blackbrew the Doctor | 74 | ||
| Baron du Bouchon the Sommelier | 76 | ||
| Styx the Sunderer | 76 | ||
| Talzur the Winged Horror | 78 | ||
| The Winged Horror | 78 | ||
| Matka the Curse Weaver | 72 | ||
| Nicholaus the Fallen | 37 | ||
| Quincy the Bandit King | 37 |
Generated JSON
Only bosses with customizations are included in VBloodUnitSettings.
